2
211|213|CIMTechniques
74|75|Tempco
***
4017~A200~0~PD-17B
0
Chan|Value|Enable|Type
8
CH-1~1|R|2|R|2|~221:0|W|4|S|0|#0;Off|#1;On~201|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
CH-2~2|R|2|R|2|~221:1|W|4|S|0|~202|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
CH-3~3|R|2|R|2|~221:2|W|4|S|0|~203|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
CH-4~4|R|2|R|2|~221:3|W|4|S|0|~204|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
CH-5~5|R|2|R|2|~221:4|W|4|S|0|~205|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
CH-6~6|R|2|R|2|~221:5|W|4|S|0|~206|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
CH-7~7|R|2|R|2|~221:6|W|4|S|0|~207|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
CH-8~8|R|2|R|2|~221:7|W|4|S|0|~208|W|4|S|0|#7;4-20ma|#8;10V|#9;5V|#10;1V|#11;500mV|#12;150V|#13;20ma
***
4056~A100~0~PD-56
0
Chan|Output Value
12
CH-1~17|W|3|R|0|
CH-2~18|W|3|R|0|
CH-3~19|W|3|R|0|
CH-4~20|W|3|R|0|
CH-5~21|W|3|R|0|
CH-6~22|W|3|R|0|
CH-7~23|W|3|R|0|
CH-8~24|W|3|R|0|
CH-9~25|W|3|R|0|
CH-10~26|W|3|R|0|
CH-11~27|W|3|R|0|
CH-12~28|W|3|R|0|
***
0~0~1~TEC-9300
10
SetPoint (SV)~0|W|2|R||
Offset~7|W|2|S||
PV Shift~9|W|2|S||
Proportional Band~10|W|2|S||
Integral Time (sec)~11|W|2|S||
Derivative Time (sec)~12|W|2|S||
PV Source~65|W|4|S||#0;Use IN1|#1;Use IN2|#3;Use IN1-IN2|#4;Use IN2-IN1
SV Source~68|W|4|S||#0;Manual|#1:Min Ramp Rate|#2;Hr Ramp Rate|#3:Use IN1|#4:Use In2|#5:Pump Control
Process Value (PV)~128|W|2|R||
Output Value (MV)~130|W|2|R|2|
Input|Decimal Point|Low Scale Value|High Scale Value
2
IN-1~37|W|1|S||~38|W|2|S||~39|W|2|S||
IN-2~44|W|1|S||~45|W|2|S||~46|W|2|S||
